Contestant | Due Date | Weight |
Eric Lohse | Jan 3rd | 10 lbs |
Val Lohse | Jan 18th | 7 lbs 1 oz |
Kevin Bachman | Jan 19th | 8 lbs 2 oz |
Jim Levesque | Jan 21st | 7 lbs 2 oz |
Jack Bachman | Jan 22nd | 7 lbs 1 oz |
Dominic Comastra | Jan 22nd | 7 lbs 11 oz |
Mike Bachman | Jan 24th | 8 lbs 5 oz |
Doug Lohse | Jan 24th | 8 lbs 6 oz |
Suzi Lamping | Jan 25th | 6 lbs 7 oz |
Kim Kaneakua | Jan 26th | 7 lbs 12 oz |
Mike Finnegan | Jan 27th | 7 lbs 2 oz |
Matt Bachman | Jan 27th | 7 lbs 6 oz |
Kim Robinson | Jan 28th | 7 lbs 1 oz |
Lesly Wisch | Jan 28th | 8 lbs 9 oz |
Dianne Lohse | Jan 29th | 7 lbs 3 oz |
Darwin Lohse | Jan 29th | 8 lbs |
Annie Bachman | Jan 29th | 8 lbs 6 oz |
Katie Bachman | Jan 30th | 7 lbs 12oz |
Don Wisch | Jan 30th | 7 lbs 14oz |
Jen MacDonald | Jan 31st | 8 lbs 2 oz |
Maggie Finnegan | Feb 1st | 6 lbs 15 oz |
Mary Bachman | Feb 2nd | 7 lbs 5 oz |
Dena Bachman | Feb 2nd | 7 lbs 9 oz |
Joe Robinson | Feb 3rd | 8 lbs 1 oz |
Saturday, January 2, 2010
baby pool - final entries
Here's the final entries in the baby pool. The winner (Price is Right rules - closest without going over) will get a $10 gift card to L.L. Bean.
I personally think you all are crazy. This little girl is so high up in my belly right now that I think she's confused that the exit is up instead of down:) GOOD LUCK!
Subscribe to:
Post Comments (Atom)
So Don would like to guess that Jan. 30 will be your daughter's entrance to the world of the Bachmans, weighing in at 7 lb.12 oz. and I would like to guess that Jan. 28 weighing in at 8 lbs. 9 oz.
ReplyDeleteI'm (Maggie) going to go with Feb. 1 and 6 lbs. 15 oz. Mike's going to take Jan. 27 and 7 lbs. 2 oz.
ReplyDeleteP.S. Can't wait to see you ALL on Saturday!
I'm voting for January 25th, 6 lbs 7 oz!
ReplyDeleteI want to play too! Is it too late? 7 lbs 12 oz. January 26th!
ReplyDeleteKim - You are the very last one!!! The pool is now CLOSED:)
ReplyDelete